First RoundFriday, March 2 | QuarterfinalsSaturday, March 3 | SemifinalsSunday, March 4 | FinalMonday, March 5 | |||||||||||||||
1 | Virginia Commonwealth | 73 | ||||||||||||||||
9 | Georgia State | 60 | ||||||||||||||||
8 | William & Mary | 68 | ||||||||||||||||
9 | Georgia State | 70 | ||||||||||||||||
1 | Virginia Commonwealth | 63 | ||||||||||||||||
4 | Drexel | 56 | ||||||||||||||||
4 | Drexel | 64 | ||||||||||||||||
5 | Northeastern | 50 | ||||||||||||||||
5 | Northeastern | 77 | ||||||||||||||||
12 | Delaware | 67 | ||||||||||||||||
1 | Virginia Commonwealth | 65 | ||||||||||||||||
6 | George Mason | 59 | ||||||||||||||||
2 | Old Dominion | 58 | ||||||||||||||||
7 | Towson | 55 | ||||||||||||||||
7 | Towson | 67 | ||||||||||||||||
10 | UNC-Wilmington | 52 | ||||||||||||||||
2 | Old Dominion | 63 | ||||||||||||||||
6 | George Mason | 79 | ||||||||||||||||
3 | Hofstra | 61 | ||||||||||||||||
6 | George Mason | 64 | ||||||||||||||||
6 | George Mason | 73 | ||||||||||||||||
11 | James Madison | 62 |
All games held at Richmond Coliseum, Richmond, VA