West Indies cricket team in England 2007 – 1st ODI

November 17, 2017 Off By

Sunday, July 1, 2007

England have beaten West Indies by 79 runs in the first One-Day International of the West Indies tour of England at Lord’s, London, England, giving Paul Collingwood victory in his first match as England’s one-day captain.

England started their innings slowly, scoring just 26 runs off the first 10 overs. Although Ian Bell hit 56 runs, the England batsmen struggled, restricted to 255 by the West Indies bowling attack with just 12 boundaries being scored and Fidel Edwards taking five wickets.

In reply, West Indies had a disastrous start losing four wickets for just thirteen runs. Shivnarine Chanderpaul scored 53 not out, and shared a 61 run partnership with Dwayne Bravo (29). However James Anderson, taking two wickets in two balls, and wickets from Stuart Broad (3-20) and Liam Plunkett (2-38) reduced West Indies to 146 all out.

Play was suspended for about fifty minutes after 42.4 overs of the England innings due to rain, with England at 181-4.

This is the first ODI in a three match series, with the others due to take place at Edgbaston on 4th July and Trent Bridge on 7th July. England lead the series 1-0.

Previously on the tour, England won a four match Test series 3-0 and drew the two match Twenty20 series 1-1.

Toss: West Indies won, and chose to field first.

England innings
Player Status Runs Balls 4s 6s Strike rate
AN Cook c Bravo b Edwards 29 47 3 0 61.70
MJ Prior lbw b DR Smith 34 65 2 0 52.30
IR Bell run out (Gayle/Samuels) 56 75 2 0 74.66
KP Pietersen c Samuels b Bravo 33 47 1 0 70.21
OA Shah run out (Ramdin) 42 38 4 0 110.52
PD Collingwood b Edwards 5 7 0 0 71.42
AD Mascarenhas b Edwards 2 7 0 0 28.57
LE Plunkett c Ramdin b Edwards 4 5 0 0 80.00
SCJ Broad c Ramdin b Edwards 0 3 0 0 0.00
MS Panesar lbw b Rampaul 1 5 0 0 20.00
JM Anderson not out 0 1 0 0 0.00
Extras (b 4, lb 6, w 8, nb 1) 19
Total (all out; 49.5 overs) 225 12 0

Fall of wickets: 1-47 (Cook, 13.3 ov), 2-96 (Prior, 24.2 ov), 3-148 (Pietersen, 36.6 ov), 4-177 (Bell, 41.6 ov), 5-186 (Collingwood, 43.6 ov), 6-199 (Mascarenhas, 45.6 ov), 7-209 (Plunkett, 47.2 ov), 8-210 (Broad, 47.4 ov), 9-216 (Panesar, 48.6 ov), 10-225 (Shah, 49.5 ov)

West Indies bowling
Bowler Overs Maidens Runs Wickets Econ
R Rampaul 9 1 36 1 4.00
DBL Powell 10 1 46 0 4.60
FH Edwards 10 0 45 5 4.50
DR Smith 10 0 42 1 4.20
MN Samuels 5 0 18 0 3.60
DJ Bravo 5.5 0 28 1 4.80
West Indies innings (Target: 226 runs from 50 overs)
Player Status Runs Balls 4s 6s Strike rate
CH Gayle c Broad b Plunkett 6 14 1 0 42.85
DS Smith run out (Anderson/Prior) 4 6 0 0 66.66
RS Morton b Anderson 0 8 0 0 0.00
MN Samuels c Prior b Anderson 0 1 0 0 0.00
S Chanderpaul not out 53 100 5 0 53.00
DJ Bravo c Prior b Broad 29 34 4 0 85.29
D Ramdin b Broad 0 2 0 0 0.00
DR Smith c Prior b Broad 6 14 1 0 42.85
DBL Powell lbw b Panesar 1 8 0 0 12.50
R Rampaul c Broad b Plunkett 24 43 3 0 55.81
FH Edwards run out (Anderson/Collingwood) 2 10 0 0 20.00
Extras (lb 16, w 4, nb 1) 21
Total (all out; 39.5 overs) 146 14 0

Fall of wickets: 1-9 (Gayle, 3.1 ov), 2-12 (Morton, 4.3 ov), 3-12 (Samuels, 4.4 ov), 4-13 (DS Smith, 5.1 ov), 5-74 (Bravo, 16.2 ov), 6-74 (Ramdin, 16.4 ov), 7-93 (DR Smith, 20.5 ov), 8-100 (Powell, 23.2 ov), 9-135 (Rampaul, 34.3 ov), 10-146 (Edwards, 39.5 ov)

England bowling
Bowler Overs Maidens Runs Wickets Econ
JM Anderson 8 2 23 2 2.87
LE Plunkett 10 1 38 2 3.80
SCJ Broad 9 0 20 3 2.22
AD Mascarenhas 4 0 18 0 4.50
MS Panesar 8 0 29 1 3.62
PD Collingwood 0.5 0 2 0 2.40

England: A N Cook, M J Prior (wkt), I R Bell, K P Pietersen, P D Collingwood (capt), O A Shah, A D Mascarenhas , L E Plunkett, S C J Broad, M S Panesar, J M Anderson

West Indies: C H Gayle (capt), D S Smith, S Chanderpaul, M N Samuels, D J Bravo, D Ramdin (wkt), D R Smith, R S Morton, F H Edwards, R Rampaul, D B L Powell

ODI Debutant: A D Mascarenhas (England)Player of the match: F H Edwards (West Indies)

Umpires: B G Jerling (South Africa) and N J LlongTV Umpire: P J HartleyMatch referee: M J Procter (South Africa)Reserve Umpire: T E Jesty

 This story has updates See West Indies cricket team in England 2007-1st Twenty20, June 28, 2007